Property Attributes
- MLS#MDCR2037438
- TypeSingle Family
- Listing Status ACTIVE
- CountyCARROLL
- CityManchester
- NeighborhoodManchester Election District
- Zip21102
- StyleRanch/Rambler
- Year Built1966
- Taxes$ 3831
- Price$ 399,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1524
- Lot Size1.52 Acres
Data Source:
Bright MLS
Property Description
Delightful ranch-style home located in Manchester just below the Mason Dixon Line. With 1.52 acres and a fantastic detached 2 story garage/workshop, this property is ideal for the hobbyist or collector while allowing room to grow on the large private lot. Step inside to find a warm and inviting interior featuring beautiful hardwood floors, comfortably sized kitchen, large bathroom with vaulted ceilings, and a versatile studio space that could also be used as a home office or converted to an additional bedroom. An attic provides additional storage and the home also includes a main level laundry room and half bath. The combination basement with a walkout entrance offers a 2nd hobby room or workshop, and additional living space. Outside, the expansive lot backs to lush trees, creating a private tranquil backdrop for outdoor activities.
| Price History | |
|---|---|
| 9/1/2026 | Listed $399,900 |
General Features
| Living Area | 1524 |
|---|---|
| Sewer | On Site Septic |
| Heating | Forced Air |
| Cooling | None |
| Possession | Settlement |
| Roof | Architectural Shingle |
| Zoning | AGRIC |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | CARROLL COUNTY PUBLIC SCHOOLS |
| Year Built | 1966 |
| View | Scenic Vista |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | Ramp - Main Level |
| Additional Parcels Description | Includes 3 total lots. |
| County | CARROLL |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MANCHESTER ELECTION DISTRICT |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Manchester- 30 North to Left on E Deep Run Road,home on Left. |
| City | MANCHESTER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 66211.00 |
| Tax Assessed Value | 263567.0 |
| Tax Annual Amount | 3831.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 262.4 |
| Acceptable Financing | Cash,Conventional |
| Additional Parcels Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2784 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MANCHESTER ELECTION DISTRICT |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Bathroom - Walk-In Shower,Studio |
|---|---|
| Heating Fuel | Oil |
| Basement | Combination,Outside Entrance,Walkout Level,Workshop |
| Flooring | Hardwood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1524 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1260 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Gravel Driveway |
| Lot Features | Additional Lot(s),Backs to Trees,Cleared,Irregular,Rural |
| Water Source | Well |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry,Oversized |
| Type of Parking | Detached Garage |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.52 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 100000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved