Property Attributes
- MLS#WVBE2054270
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKELEY
- CityMartinsburg
- NeighborhoodSummer Hill
- Zip25405
- StyleColonial
- Year Built2004
- Taxes$ 1861
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2182
- Lot Size0.22 Acres
Data Source:
Bright MLS
Property Description
Welcome Home! This spacious 3-bedroom, 2.5-bath home offers 2,182 square feet of comfortable living space on a beautiful .22-acre lot. Designed with both everyday living and entertaining in mind, the main level features a welcoming eat-in kitchen, separate dining room, and inviting family room. One of the home's standout features is the opening from the upper-level overlooking the family room, adding character and an airy sense of space while creating a wonderful connection between the levels. With three bedrooms and two-and-a-half baths, there is plenty of room to accommodate family, guests, or a home office. A two-car attached garage provides convenient parking and additional storage, while the generous lot offers space to enjoy the outdoors. With its spacious floor plan, desirable features, and comfortable setting, this home is ready to welcome its next owners. Come see all this home has to offer!
| Price History | |
|---|---|
| 9/9/2026 | Listed $345,000 |
General Features
| Living Area | 2182 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Ceiling Fan(s),Central A/C,Heat Pump(s) |
| Possession | Settlement |
| Zoning | 101 |
| HOA Fee | 275.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | BERKELEY COUNTY SCHOOLS |
| Year Built | 2004 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | BERKELEY |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | SUMMER HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | From Martinsburg take Rt.11 South to left onto Paynes Ford Rd. to right onto Teal Rd,Right onto Teal Rd N to 384 Teal Rd N,see sign. |
| City | MARTINSBURG |
| Disclosures | Prop Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9583.00 |
| Tax Assessed Value | 154560.0 |
| Tax Annual Amount | 1861.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 3.00 |
| Price Per Sq Ft Total AG | 158.11 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 2182 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 2182 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,On Street |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.22 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved